1 / 5
| Still deciding? Get samples of $ ! US$ 20/kg Request Sample |


The application of chromoly steel pipes in the automotive industry provides significant advantages: lightweight structure, superior strength, and excellent corrosion resistance. These pipes are also widely utilized in oil wells and heat exchange equipment.








Equivalent Material Reference
| GB | ASTM/ASME | EN | JIS | DIN |
| 15CrMo | T12/P12 | 13CrMo4-5 | SCM415 | 13CrMo4-5 |
| 30CrMo | 4130 | - | SCM430 | - |
| 35CrMo | 4135 | - | SCM435 | 34CrMo4 |
| 42CrMo | 4140 | - | SCM440 | 42CrMo4 |
GB/T 8162 Seamless Steel Tubes for Structural Purposes
| Grade | Ultimate Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | Hardness HBW |
| 15CrMo | 440 | 295 | 22 | 179 |
| 35CrMo | 980 | 835 | 12 | 229 |
| 42CrMo | 1080 | 930 | 12 | 217 |
Processing & Size Capabilities
| Size | OD 15mm-75mm | Thickness 1-12mm |
| Condition | BK (+C), BKW (+LC), BKS (+SR), GBK (+A), NBK (+N) |
| Surface | Bright, Galvanized, Phosphated, Oiled |
| Packing | Woven bag, Bundle packing, or as per request |
Sandstorm Steel