1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Service Machinery Overseas Available |
| Warranty: | 1 Year |
| Type | Welding type | O.D. (mm) | Thickness (mm) | Speed (m/min) | Motor Power (KW) | Oil Cylinder |
|---|---|---|---|---|---|---|
| SZP-J-40 | TIG | 12-38 | 0.4-2.0 | 1-5 | 7.5 | 200L |
| SZP-J-50 | TIG | 25-76 | 0.5-2.5 | 1-5 | 7.5 | 300L |
| SZP-J-60 | TIG | 50.8-114 | 0.5-3.0 | 0.5-4 | 11 | 300L |
| SZP-J-70 | TIG | 89-168 | 1.0-4.0 | 0.5-3.5 | 18.5 | 300L |
| SZP-J-90 | TIG | 89-219 | 1.0-5.0 | 0.5-3.5 | 18.5 | 300L |
• Matching: Will be matched with industrial pipe making machine.
• Component: Inside and outside weld seam leveling equipment, hydraulic air control system, automatic electric hydraulic air control system with PLC, hydraulic cycling equipment for mold and roll.
Stainless steel welded pipe welding leveling device utilizing built-in SKD11 mandrel and automatic reciprocating rollers. Completely remove internal and external welding to reach seamless requirements.



Suitable for high-end industrial applications such as sanitary fluid pipes, water pipes, heat exchange pipes, oil and gas pipelines. Widely used in Food, Petroleum, Pharmaceutical, and Chemical industries.






Sandstorm Steel