1 / 5
| Customization: | Available |
|---|---|
| Certification: | ISO |
| Installation Method: | Horizontal |
Horizontal cartridge dust collector system include whole set equipment, apply the pulse jet dust cleaning way. PLC control system to operate, collect and clean all industrial dust powder efficiently.
| MODEL | Weight(kg) | Cartridge No. | Filter area(m2) | L*W*H(mm) | Airflow(m/h) |
|---|---|---|---|---|---|
| SFF3-12 | 1720 | 12 | 276 | 1021×2275×4513 | 8400 |
| SFF3-24 | 2600 | 24 | 552 | 2042×2275×4513 | 16800 |
| SFF3-36 | 3640 | 36 | 826 | 3063×2275×4513 | 25200 |
| SFF3-48 | 4840 | 48 | 1104 | 4084×2275×4513 | 33600 |
| SFF4-16 | 2130 | 16 | 368 | 1021×2275×4996 | 11200 |
| SFF4-64 | 5580 | 64 | 1472 | 4084×2275×4996 | 44800 |
Suitable for wood working, grinding, cutting, feeding and other applications with a large amount of centralized dust.
A central dust collection system featuring large air volume, stable structure, and convenient cartridge installation/ejection mechanism.



Professional Experience: More than 10 years in industrial filtration with an 8000M2 workshop.
Advantages: Large stock, high-quality standards, and short production periods.




Sandstorm Steel