| Still deciding? Get samples of $ ! US$ 0/Ton Request Sample |
Welded/Seamless Carbon Steel Round & Square Pipe
1. Material and Process Advantages: High-strength materials (Q195/Q235/Q345) with advanced ERW/LSAW technology and anti-corrosion treatments.
2. Cost and Delivery: Large-scale production ensures 30%-50% lower costs than standard seamless pipes with fast delivery for stock sizes.
3. Quality Assurance: Fully compliant with ISO 9001, CE, OCTG, and GB/T 3091 standards.
| Parameter | Specification Range | Common Sizes | Standard |
|---|---|---|---|
| OD | 10mm-2000mm | 21.3mm, 48mm, 114mm | GB/T 3091, ASTM A53 |
| Wall Thickness | 0.8mm-20mm | 2.0mm, 3.6mm, 6.0mm | EN 10219, JIS G3444 |
| Length | 1m-12m (Custom up to 18m) | 6m, 12m | - |
| Parameter | Specification Range | Common Sizes | Standard |
|---|---|---|---|
| OD | 6mm-800mm | 25mm, 60mm, 168mm | GB/T 8163, ASTM A106 |
| Wall Thickness | 1mm-50mm | 3mm, 8mm, 12mm | DIN 2448, OCTG |
| Length | 3m-12m (Custom up to 15m) | 5.8m, 11.8m | - |
| Parameter | Range | Stock Sizes | Feature |
|---|---|---|---|
| Side Length | 10×10mm - 500×500mm | 20×20mm, 50×50mm | ERW, deburring |
| Wall Thickness | 0.8mm-20mm | 1.5mm, 3.0mm | High strength |
| Length | 1m-12m | 6m, 12m | Flat cut, ±1mm tol. |
Drawing on over forty years of successful steel trading experience, we are committed to developing a comprehensive supply chain system encompassing metal trading, warehousing, logistics, processing, and distribution. We offer one-stop solutions for global manufacturing, infrastructure, machinery, construction, and more than 20 steel-using industries. Our goal is to empower clients through cost reduction and improved efficiency.
Sandstorm Steel