1 / 5
| Still deciding? Get samples of $ ! US$ 110/Piece Order Sample |
| Turning | Vertical Milling | Horizontal Milling | Plain Grinding | External Grinding | |||||
|---|---|---|---|---|---|---|---|---|---|
| um | uin | um | uin | um | uin | um | uin | um | uin |
| 12.5 | 500 | 12.5 | 500 | 12.5 | 500 | 1.6 | 63 | 1.6 | 63 |
| 6.3 | 250 | 6.3 | 250 | 6.3 | 250 | 0.8 | 32 | 0.8 | 32 |
| 3.2 | 125 | 3.2 | 125 | 3.2 | 125 | 0.4 | 16 | 0.4 | 16 |
| 1.6 | 63 | 1.6 | 63 | 1.6 | 63 | 0.2 | 8 | 0.2 | 8 |
| 0.8 | 32 | 0.8 | 32 | 0.8 | 32 | 0.1 | 4 | - | - |
| 0.4 | 16 | 0.4 | 16 | 0.4 | 16 | 0.05 | 2 | - | - |






Sandstorm Steel