1 / 5
| Still deciding? Get samples of $ ! US$ 1030/Piece Order Sample |
The Surface Roughness Tester is widely used in production sites to measure surface roughness of various machinery-processed parts, calculate corresponding parameters according to selected measuring conditions, and clearly display all measurement parameters.
| Feature | Specifications | |
|---|---|---|
| Measuring Range | Ra,Rq: 0.005~16.00 um / Rz,Rt: 0.020~160.0 um | |
| Accuracy / Fluctuation | Accuracy: ≤ ±10% / Fluctuation: ≤ 6% | |
| Resolution | 0.001μm, 0.01μm, 0.1μm | |
| Probe | Material/Radius | Diamond / 5μm |
| Force/Angle | 4mN(0.4gf) / 90° | |
| Stroke (Max) | 17.5mm / 0.7inch | |
| Cutoff Length | 0.25mm, 0.8mm, 2.5mm | |
| Driving Speed | Measuring | 0.135mm/s (L:0.25), 0.5mm/s (L:0.8), 1mm/s (L:2.5) |
| Returning | 1mm/s | |
| Filter Profile | RC, PC-RC, GAUSS (Filtered); D-P (Non-Filtered) | |
| Data Storage | 7 Groups | |
| Standard Accessories | Main Unit, Small Screwdriver, Standard Boilerplate, Standard Sensors, Carrying Case, Operation Manual |
|---|---|
| Optional Accessories | USB data output, RS-232 data output, Bluetooth™ data output |
Sandstorm Steel