1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
H-beam steel is an economical and efficient profile with optimized section area distribution and a reasonable strength-to-weight ratio. Named for its "H" shaped cross-section, all parts are arranged at right angles, providing superior bending resistance, simplified construction, and cost savings.
| Nominal Size (mm) | H x B (mm) | Web Thickness T1 (mm) | Flange Thickness T2 (mm) | Unit Weight (kg/m) |
|---|---|---|---|---|
| 100*100 | 100*100 | 6 | 8 | 16.9 |
| 120*120 | 125*125 | 6.5 | 9 | 23.6 |
| 150*150 | 150*150 | 7 | 10 | 31.1 |
| 200*200 | 200*200 | 8 | 12 | 49.9 |
| 300*300 | 300*300 | 10 | 15 | 93 |
| 400*400 | 400*400 | 13 | 21 | 172 |
| 900*300 | 900*300 | 16 | 28 | 240 |












Specializing in processing and exporting high-quality steel materials. We provide a wide range of steel profiles including H-Beam, I-Beam, Angles, Channels, and specialized piping solutions. Our facility ensures standard compliance for diverse industrial needs.
Sandstorm Steel