1 / 5
| Still deciding? Get samples of $ ! US$ 70/Meter Order Sample |
| I.D (mm) | Thickness (mm) | Bending Radius (mm) | Standard Length (m/roll) |
|---|---|---|---|
| 25-50 | 0.6 / 0.9 / 1.2 / 1.5 / 2.0 | 30 - 40 | 10 |
| 60-100 | 0.6 / 0.9 / 1.2 / 1.5 / 2.0 | 52 - 85 | 10 |
| 125-200 | 0.6 / 0.9 / 1.2 / 1.5 / 2.0 | 120 - 185 | 10 |
| 250-400 | 0.6 / 0.9 / 1.2 / 1.5 / 2.0 | 210 - 350 | 10 |
| 500-600 | 0.6 / 0.9 / 1.2 / 1.5 / 2.0 | 465 - 550 | 10 |
We are a professional and experienced hose and pipeline manufacturer and trading partner. We leverage our extensive experience and technological expertise to serve a global clientele across various industries. We focus on the development and production of advanced polymer composite products.
Sandstorm Steel