1 / 5
| Specification: | 5kgs |
|---|---|
| Trademark: | Ronds |
| Origin: | China |
The RH1000 online monitoring station consists of 16 vibration and temperature optional channels, 2 process information channels, and 1 speed channel. Taking advantage of the patent, it can realize synchronous data acquisition with all channels.
| Vibration & Temperature Measurement | ||
| Max. channels | 16 channels vibration/temperature, 1 channel speed, 2 channels processing | |
| Input Details | Specifications | Notes |
| Sensor integrated | IEPE acceleration sensor | High/low frequency & dual acquisition |
| A/D converter | 24 bits delta-sigma ADC | - |
| Frequency response | 0.2dB(10Hz ~ 5kHz) / 0.6dB(2Hz ~ 20kHz) | - |
| Speed Channel | ||
| Speed Range | 0 ~ 20000 RPM (Proximity switch) | 0 ~ 10000 RPM (Encoder) |
| Physical & Environment | ||
| Dimension / Weight | 400mm×300mm×110mm | <5kg |
| IP Grade | IP65 | Waterproof & Dustproof |
| Working Temp | -40~70ºC | ≤95%RH, non-condensing |




Industrial Plants & Wind Turbines:




Professional Vibration Analysts: 30 experts with 20+ years experience, including CAT II and CAT III analysts.
Intelligent Algorithm Team: 11-member algorithm team led by doctoral tutors and 13-member big data team.
Sandstorm Steel