1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
| Structural Carbon Steel H Beams Specifications | |
|---|---|
| Material | Q235-Q345 / SS440-SS540 / S235JR / JIS G3192 / BS EN 10034 / ASTM A6, A36 / ST52 |
| Height | 100-900mm |
| Width | 100-408mm |
| Thickness | t1: 6-21mm, t2: 8-35mm |
| Length | 6m - 12m |
| Technique | Hot Rolled |
| Application | Steel structure, building material, construction, Bridges, vehicles, brackets, machinery, etc. |
H-beams are widely used in modern construction, including buildings, highways, bridges, railways, tunnels, and the petroleum chemical industry. They are environmentally friendly, significantly reduce nuisance dust during construction, and save labor time due to their ease of transport and weather-resistant versatility.


| Height × Breadth (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| 100 × 100 | 6 | 8 | 16.9 |
| 150 × 150 | 7 | 10 | 31.1 |
| 200 × 200 | 8 | 12 | 49.9 |
| 300 × 300 | 10 | 15 | 93.0 |
| 400 × 400 | 13 | 21 | 171.7 |
| 200 × 100 | 5.5 | 8 | 20.9 |
| 400 × 200 | 8 | 13 | 65.4 |
| 600 × 200 | 11 | 17 | 103.4 |
| 900 × 300 | 16 | 28 | 240.1 |




Sandstorm Steel