1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | gi coil | Certification | ISO, RoHS, IBR |
| Surface Treatment | Galvanized | Technique | Cold Rolled |
| Application | Factory, Family, Building | Edge | No |
| Grade | SGCC | Length | Customized |
| Color | Optional | Style | Steel Coil / Strip |
| Production Capacity | 30000 tons/Month | ||
Dx51d SPCC SGCC Cold Rolled PPGL PPGI Gi Gl Hot Dipped Galvanized Galvalume Steel Zinc Aluminum Metal Roofing Sheet Coil
| Commodity: | GI, GL, PPGI, PPGL coils | Type of coating: | color coated |
| Grade: | DX51D, SGCC, CGCC | ID coil: | 508/610mm |
| Width: | 600-1250MM | Coil weight: | 3-5MT per coil |
| Zinc coating: | Z30g-275g/m2 | Price terms: | FOB, CFR, CIF |
| Thickness: | 0.12mm-1.2mm | Surface treatment: | oiling/passivation or chromium free passivation |
Carbon Steel Coil
Spring Steel Strips
Colored Aluminum Coil
GI / GL Coil
Stainless Steel Coil
Sandstorm Steel