1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |






| Standard | ASTM, DIN, JIS, BS, GB/T |
| Material | DX51D, DX52D, S350GD, S550GD |
| Thickness | 0.12-4.0 mm |
| Width | 20-1500 mm (Normal: 914/1000/1219/1250/1500 mm) |
| Coating Process | Front: double coated & double drying; Back: single/double coated & double drying |
| Color | Standard: red, blue, white, grey; Special: per RAL color |
| Characteristics | Weather proof; heating insulation; fireproof; anti-rust; long life span (>15 years) |
Sandstorm Steel