1 / 5
| Still deciding? Get samples of $ ! US$ 38/Piece Order Sample |
| Model NO. | 2Z |
| Material | Pag/Pacas/Alu |
| Power Source | Diesel |
| Diameter | 305-1343mm |
| Blade No. | 3-16 |
| Angle | 20-50 Degree |
| Air Volume | 8100-69000 M3/H |
| Transport Package | Wooden Box |
We are a professional manufacturer of axial fans, impellers, and spare parts. With over 20 years of experience in the axial fan industry, we have earned a reputation for stable supply capability and high quality with competitive prices.


Designed for Mining Trucks and heavy machinery, our cooling fans meet the most rigorous engine requirements. Featuring sickle profiles that ensure stable pressure curves, high efficiency, and low noise levels.
| Symbol | Material | Temperature Range | Characteristic | Application |
|---|---|---|---|---|
| PAG | Nylon 6, Black/White | -40ºC to 110ºC | Anti-aging | Heavy load |
| PACAS | Carbon fiber, black | -30ºC to 100ºC | Conductivity Fire resistance | Explosive danger |
| ALU | Die-cast aluminum alloy | -40ºC to 150ºC | Large temperature range | High temperature |













Sandstorm Steel