1 / 5
| Still deciding? Get samples of $ ! US$ 1200/Ton Request Sample |
| Model NO. | Stainless Steel Sheet |
| Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
| Shape | Flat |
| Technique | Cold Rolled |
| Surface Treatment | Polished |
| Applications | Architectural Decoration |
| Surface Finish | 2b, Ba, No.1, No.4, 4K, 8K, Mirror |
| Material Grades | 201, 304, 321, 316ti, 316L, 314h, 310S, 2507 |
| Production Capacity | 50,000 Ton/Month |
JIS Cold Rolled J1 J2 Stainless Steel Sheet 439 441 0.8mm Martensitic 409 416 Brushed NO.4 8K 410s 420 SUS430 Mirror Surface 440 444 446 Film Coating Coil Price



| Commodity | Stainless Steel Sheet Plate |
| Grade | 201, 202, 304, 304L, 309, 309S, 310S, 316, 316L, 316Ti, 317L, 321, 347H, 409, 409L, 410, 410S, 420, 430, 436, 439, 441, 444, 446 etc. |
| Thickness | 0.3mm-6mm (Cold Rolled), 3mm-100mm (Hot Rolled) |
| Width | 1000mm, 1219mm, 1250mm, 1500mm, 1524mm, 1800mm, 2000mm |
| Surface | 2B, 2D, HL(Hairline), BA(Bright Annealed), No.4, Mirror Finish, Colored PVD Coating |










All our products are strictly tested for quality before packaging, and unqualified products will be destroyed and customers can appoint third parties to inspect the products before loading too.


Sandstorm Steel