1 / 5
| Still deciding? Get samples of $ ! US$ 1288/Piece Order Sample |
| Model NO. | MNFC120 |
| Dust Outlet Diameter | 50mm |
| Filter Material | Pet |
| Voltage | 220V/50Hz |
| Filterability | 99.90% |
| Air Compression | 0.5-0.6MPa |
| Fume Cartridge Volume | 5L |
| Noise dB | ≤ 70dB (a) |
| Fume Removal Method | Manual, Pulse Cleaning (Customized) |
| Specification | 61*29*49cm |
During welding, various types of dust and gases are generated, such as welding fumes, iron oxide dust, carbon monoxide, etc. Long term and large inhalation can have an impact on human health leading to chronic fibrosis of lung tissue, commonly known as pneumoconiosis. We advocate green welding, promote sustainable development of enterprises, pay attention to the physical and mental health of employees, and protect the earth.



| Detailed Specifications | |
|---|---|
| Aspirating Volume | 200±10m³/h |
| Motor Power | 1.2Kw |
| Blower Loading Pressure | 26000Pa |
| Filterable Fume Size | 0.3µm |
| Equipment Weight | 28kg |
| Custom Services | OEM & ODM Available (Logo/Package/Connector) |


Sandstorm Steel