| Customization: | Available |
|---|---|
| Product Name: | Surface Roughness Profilometer |
| Keywords: | Roughness Contour Meter |
| Model NO. | RA150S |
| Material | Metal |
| Feature | High Range, High Accuracy, High Resolution |
| Application | Test Roughness Value and Profile |
| Transport Package | Wooden Box |
| Specification | International Standards |
| Origin | China |
| Production Capacity | 500 Sets |
PRECISION SURFACE ROUGHNESS PROFILOMETER – ALL-IN-ONE MEASUREMENT SOLUTION
Discover the ultimate surface roughness and contour measurement machine engineered for precision manufacturing.
This advanced roughness profiler integrated system combines high-precision grating measurement technology, ultra-smooth grinding guide rails, and a non-contact linear motor to deliver unparalleled accuracy.
Equipped with a high-performance computer control system and multi-functional analysis software, it measures surface roughness parameters, profile contours, and waviness with exceptional reliability.



| Project / Model | IPRE-RA150S | |
| X-axis Accuracy | ≤±(1+|0.02L|)μm | |
| X-axis Resolution | 0.01μm | |
| Date sensor Resolution | 0.001μm (Roughness test) | |
| Linear precision | ≤±(0.8+|0.05H|)μm | |
| Straightness | ≤0.5μm/100mm | |
| Roughness Test Range | Z1 axis | ±20mm |
| Evaluation Parameters | Ra, Rz, Rq, Rt, Rp, Rv, Rc, Rdc, Rsk, Rku, Rsm, Wa, Wz, Wq, Wt, Pa, Pz, Pq, Pt, etc. | |
| Sampling length L | 0.08, 0.25, 0.8, 2.5, 8 (mm) | |
| Contour Range | X/Z axis | X≤180mm / Z≤500mm |

HIGH-PRECISION GRATING MEASUREMENT SYSTEM
Equipped with advanced grating sensor technology ensuring exceptional repeatability for demanding surface analysis.
NON-CONTACT LINEAR MOTOR DRIVE
Utilizes a high-performance linear motor for vibration-free scanning and consistent results.







Sandstorm Steel