1 / 5
| Still deciding? Get samples of $ ! US$ 5/kg Request Sample |
| Model NO. | Inconel 617 N07617 |
| Certification | ISO |
| Shape | Flat |
| Technique | Cold Rolled |
| Surface Treatment | Bright |
| Condition | Flat Steel Plate |
| Surface | No.1/2b/Ba/No.4/8K/Sb/Hl/Embosses/Etched/Decorate |
| Material | 200 Series/300 Series/400series |
| Processing | Bending Welding Decoiling Punching Cutting |
| PCD | 100mm |
| Transport Package | Standard Sea-Worthy Packing |
| Specification | As required |
| Origin | China |
| Product Name | JIS standard SUS304 stainless steel plate price per kg with HL finish |
| Available Materials | 201, 301, 302, 304, 304L, 309, 309S, 310, 310S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L |
| Thickness | Cold rolled: 0.3~3.0mm; Hot rolled: 3.0~120mm |
| Standard Size | 1mx2m, 1.22mx2.44m, 4'x8', 1.2mx2.4m |
| Tolerance | Thickness: +/-0.1mm; Width: +/-0.5mm, Length: +/-1.0mm |
| Finish | NO.1, 2B, NO.4, BA, SB, Satin, Brushed, Hairline, Mirror |
| Certificates | BV, LR, GL, NK, RMRS, SGS |
| Payment Terms | T/T (30% deposit), L/C at sight |



We utilize top-grade raw materials to ensure unparalleled product strength, resilience, and longevity.
Our manufacturing processes feature cutting-edge technology, including advanced smelting and rolling techniques.
We offer tailored design and manufacturing solutions to meet each customer's unique requirements.
All products are produced by professional workmen with a high-effect foreign trade team for reliable service.


Sandstorm Steel