1 / 5
| Customization: | Available |
|---|---|
| Application: | Aerospace Industry, Agricultural Equipment, Automotive Industry, Construction Industry, Marine Industry, Medical Industry, Robotics Industry, Metal |
| Certification: | ISO9001 |
Rotation accuracy < 0.2μm | Ultimate accuracy 50nm
Our hydrostatic spindles offer superior performance for high-precision machining environments.
| Spindle Model | A2-4 | A2-5 | A2-6 |
|---|---|---|---|
| Max. speed | 4000r/min | 3000r/min | 3000r/min |
| Radial rigidity | 350N/μm | 400N/μm | 600N/μm |
| Axial rigidity | 600N/μm | 800N/μm | 1000N/μm |
| Runout accuracy | ≤0.4μm | ≤0.4μm | ≤0.4μm |
| Rated torque | 20Nm | 52Nm | 90Nm |
| Rated power | 7.9KW | 11KW | 14.1KW |
| Hydraulic pressure | 55bar | 55bar | 55bar |
| Price (US$) | $6,300 | $6,900 | $7,700 |
We are a professional enterprise engaged in the development, production, and sales of all kinds of precision gears and mechanical transmission parts. Our products are widely exported to Europe and Southeast Asia.
Our core production capabilities include precision gear boxes, bevel gears, and inner gear rings, with accuracy ranging from standard 5-8 levels. We utilize advanced production lines and complete testing means from materials to finished products.




Sandstorm Steel