1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
H-beam is designed with each part arranged at right angles, providing exceptional bending resistance, simplified construction, and cost efficiency. Its lightweight structure makes it versatile for factories, high-rise buildings, bridges, lifting machinery, equipment foundations, and brackets.
| Technical Parameters | |
|---|---|
| Product Name | Universal Steel Profile Column H beam or I beam |
| Size Range | Web Width (H): 100-900mm | Flange Width (B): 100-300mm |
| Thickness | Web (t1): 5-30mm | Flange (t2): 5-30mm |
| Standard | ASTM, JIS, SUS, DIN, EN, GB etc |
| Materials | A36 / A572 / SS400 / Q235B / Q345B / S235 / S275 / S355 |
| Technique | Hot rolled / Welded |
| Specification | Height (mm) | Width (mm) | Web Thk (mm) | Wing Thk (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| IPE80 | 80 | 46 | 3.8 | 5.2 | 6 |
| IPE100 | 100 | 55 | 4.1 | 5.7 | 8.1 |
| IPE120 | 120 | 64 | 4.4 | 6.3 | 10.4 |
| IPE160 | 160 | 82 | 5 | 7.4 | 15.8 |
| IPE200 | 200 | 100 | 5.6 | 8.5 | 22.4 |
| IPE300 | 300 | 150 | 7.1 | 10.7 | 42.2 |
| IPE400 | 400 | 180 | 8.6 | 13.5 | 66.3 |
| IPE600 | 600 | 220 | 12 | 19 | 122 |
Sandstorm Steel