| Customization: | Available |
|---|---|
| Type: | Steel Plate |
| Standard: | ASTM, JIS, DIN, BS, En 10084, JIS G4051 |
| GRADE | Y.S. (≥Mpa) | T.S. (Mpa) | EL. (≥%) | Impact Temp | AKV (≥J) |
|---|---|---|---|---|---|
| A | 235 | 400~490 | 22 | - | - |
| B | 235 | 400~490 | 22 | 0°C | 27 |
| D | 235 | 400~490 | 22 | -10°C | 27 |
| E | 235 | 400~490 | 22 | -40°C | 27 |
| AH32 | 315 | 440~590 | 22 | 0°C | 31 |
| DH32 | 315 | 440~590 | 22 | -20°C | 31 |
| EH32 | 315 | 440~590 | 22 | -40°C | 31 |
| AH36 | 355 | 490~620 | 21 | 0°C | 34 |
| DH36 | 355 | 490~620 | 21 | -20°C | 34 |
| EH36 | 355 | 440~620 | 21 | -40°C | 34 |
Engaged in the Iron & Steel Industry since 2004, we are an integrated steel trader with major operations in import & export and steel process. Pride ourselves on creating value for clients for more than 15 years; we focus intensively on various demanding accounts in the market of European, Asia, Mid-east, South America and Africa.
Dedicated ourselves to putting our global service into action, we have established long-term strategic cooperation relationships with top-ranking iron and steel producing enterprises and heavy-duty equipment manufacturing industries. We provide section steels, coils & plates, hollow sections, seamless pipes and steel equipments, always with an eye to serving our customers' needs in global marketplace.
Centered on sophisticated steel expertise and professional administration, our company is essential to sustain a global brand value in the Iron & Steel industry. Our focus on international cooperation and enhancing competitiveness ensures a global outlook and presence.
Sandstorm Steel