1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Model NO. | ASTM Q235 Q335 Q355 / ASTM A36 |
| Certification | ISO, RoHS, IBR |
| Surface Treatment | Blackface, Oiled to Prevent Rust |
| Technique | Hot Rolled / Cold Rolled |
| Thickness | 0.12mm-4mm or Customized |
| Width | 600mm-1250mm or Customized |
| Length | 1-12m or Customized |
| Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
| Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Trade Term | EXW, FOB, CIF, CFR |
| MOQ | 5 Tons |
| Capacity | 5000 Tons / Month |
| Name | Mild Carbon Steel Plate / Mild Carbon Steel Sheet |
| Standard | ASTM, AISI, DIN, EN, BS, SUS, JIS |
| Material Grades |
Carbon structural: Q235, Q255, SS400, A36, S235JR, St37-2 High-strength: Q345, Q460, A572Gr50, S355JR, SM490, St52-3 Alloy steel: 15CrMo, 42CrMo, 20Cr, 40Cr, 30CrMnSiA Boiler/Pressure: Q245R, Q345R, SA516Gr70, P355GH, 16Mo3 |
| Dimensions | Thickness: 0.3mm-800mm | Width: 1m-2.2m | Length: 2m-12m or Customized |
| Applications | Widely used in ship building, engineering construction, and mechanical manufacturing. |
Sandstorm Steel