1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Technical Specifications | |
|---|---|
| Material | 201, 304, 304L, 321, 316, 316L, 310, 310S, etc |
| Dimensions (H*B) | 100*100-900*300mm or customized |
| T1 (Web Thickness) | 4.5-21mm |
| T2 (Flange Thickness) | 7-35mm |
| Technique | Hot Rolled, Cold Rolled |
| Application | Workshop, warehouse, plant, steel web frame structure, H-column, high rise building projects |
| MOQ | 20 Metric Tons |
| Packaging Details | Bundled with firm steel straps, easy for loading |
| Payment Terms | L/C, T/T or Western Union |



| Category | Grades |
|---|---|
| Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
| Martensitic Stainless Steel | 410, 414, 416, 420, 431, 440A, 440B, 440C, etc |
| Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
| Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
| Surface | Characteristic | Processing Technology |
|---|---|---|
| N0.1 | Original | Pickled after hot rolling |
| 2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
| 2B | Blurred | Cold rolling + annealing pickling + tempering rolling |
| N0.4 | Matte | Polishing with 150-180 mesh abrasive material |
| HL | Brushed | Grinding for longitudinal texture |
| BA | Bright | Annealed with high reflectivity |
| 8K | Mirror | Fine grinding and polishing |




Sandstorm Steel