1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
Structural Steel Standard Size H Beam: S235jr, S275jr, Stk400, Stk500, S355jr, Q345, Q255b, Hot Rolled ASTM A572 A29m
| Specification | Details |
|---|---|
| Product Name | GB Hot Rolled SS400 Q235B Iron Welding for Building Structure H Beam |
| Available Grades | Q235/Q345/A709/A992/A572, 304/304L/316/316L, S275J0/J2/JR, S355J0/J2/JR |
| Thickness | 0.3 - 150mm |
| Width | 500 - 2000mm (Customized available) |
| Length | 1000 - 6000mm (Customized available) |
| Standard Size | 1220×2438mm, 1220×3048mm, 1524×3048mm, 1524×6096mm |
| Surface Finish | 2B, No.1, No.4, HL, BA, 8K, etc. |
| Applications | Construction, Shipbuilding, Petroleum & Chemical, Power & Electricity, Machinery |






| Size | Depth Flange Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| IPE100 | 100×55 | 4.1 | 5.7 | 8.1 |
| IPE120 | 120×64 | 4.4 | 6.3 | 10.4 |
| IPE140 | 140×73 | 4.7 | 6.9 | 12.9 |
| IPE160 | 160×82 | 5 | 7.4 | 15.8 |
| IPE180 | 180×91 | 5.3 | 8 | 18.8 |
| IPE200 | 200×100 | 5.6 | 8.5 | 22.4 |
| IPE220 | 220×110 | 5.9 | 9.2 | 26.2 |
| IPE240 | 240×120 | 6.2 | 9.8 | 30.7 |
| IPE270 | 270×135 | 6.6 | 10.2 | 36.1 |



All our products undergo strict quality testing before packaging. Any unqualified products are identified and managed to ensure only top-grade materials reach our clients. We also welcome third-party inspections appointed by customers prior to loading.


Sandstorm Steel