1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Product Name | Stainless Steel Circle |
|---|---|
| Surface Options | 2b, No.1, No.4, Mirror, 8K, Polish, BA, Brush |
| Material Grade | 201, 202 |
| Outer Diameter (OD) | 100mm - 800mm |
| Thickness Range | 3mm - 16mm (Customizable) |
| Standard Compliance | JIS, AISI, ASTM, DIN, EN, GB |
| Application Range | Decorative, Industrial, Kitchenware |
The production of stainless steel wafers is executed by fully automatic integrated production equipment. This allows for direct punching and blanking on stainless steel coils without extra cutting or slitting processes.


| Surface Finish | Definition | Application |
|---|---|---|
| 2B | Cold rolled, heat treated, pickled, final light cold rolling. | Medical, Food, Construction, Kitchen. |
| BA | Bright heat treatment after cold rolling. | Electric equipment, Building. |
| NO.4 | Polished with No.150 to No.180 abrasives. | Medical, Kitchen, Construction. |
| HL | Continuous polishing streaks (Hairline). | Building construction. |
| NO.1 | Hot rolled, heat treated and pickled. | Chemical tanks, Pipes. |


Our stainless steel wafers are widely utilized in processing and manufacturing sectors, including:

Sandstorm Steel