1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Name | PPGI Coil |
| Thickness | 0.12mm-1.5mm, according to customer's requirement |
| Width | 750mm-1250mm, according to customer's requirement |
| Standard | GBT2518-2008, ASTM A653 JIS G3302, EN 10142 etc |
| Material Grade | SGCC/SGCH/CS Type A and B/DX51D/DX52D/G550/S280/S350 ETC. |
| Zinc Coating | Z30-Z275 |
| Color Standard | RAL NO, Wooden color, Military color, or as per customer's request |
| Coating | Top coating: 5-30UM; Back coating: 5-15UM |
| Surface Treatment | Passivation or Chromated, Skin Pass, Oil or Unoiled, or Antifinger print |
| Coil Weight | 3-5 tons or as customer's requirement |
| Coil Inner Diameter | 508/610mm or as per request |
| Package | Standard seaworthy export packing: 3 layers, Plastic film, Kraft paper, and Outer layer |
| Application | Building & Construction, Household appliances, transportation, roofing sheet |









Sandstorm Steel