1 / 5
| Still deciding? Get samples of $ ! US$ 7500/Piece Order Sample |
| Model NO. | HXHJ-JG12 | Operation Type | Automatic |
| Medium Material | Chemical Synthetic Fiber | Dust Collecting Method | Dry |
| Type | Filter Cartridge Dust Collector | Power | 15kw |
| Voltage | 380V/400V/415V/220V | Filtration Efficiency | 99.99% |
| Filtration Area | 156m2 | Filter Size | 0.3um |
| Weight | 910kgs | Specification | 1800*1200*3300mm |
1. Features a remarkable large air flow capacity with a robust fan motor for superior performance.
2. Smart split-type design ensures adaptability to diverse industrial requirements.
3. Equipped with a unique sound isolation box to significantly reduce noise levels.
4. Multi-stage fire resistance devices ensure high operational safety.



| Airflow (m³/h) | Power (kW) | Voltage (V) | Filter Area (m²) | Precision (%) | Noise dB(A) | Size (mm) |
|---|---|---|---|---|---|---|
| 4000 | 5.5 | 380V/415V | 94 | 99.50% | 82 | 1300*940*2200 |
| 6000 | 7.5 | 380V/415V | 140 | 99.50% | 83 | 1800*1050*2200 |
| 9000 | 11 | 380V/415V | 188 | 99.50% | 84 | 1800*1100*2820 |
| 10000 | 15 | 380V/415V | 284 | 99.50% | 85 | 1800*1200*3300 |














Sandstorm Steel