1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 12 Months |
| Product Type: | Corrugated Pipe |
Designed for high-speed water-cooled production using PP or HDPE raw materials. Produces lightweight, impact-resistant pipes suitable for urban drainage, agricultural irrigation, and cable laying.
Available diameter range: Φ10mm to Φ1200mm
| Model | Diameter Range (mm) | Max. Capacity (kg/h) | Power Consumption (kW) |
|---|---|---|---|
| S-55/30 | Φ10 - Φ32 | 80 | 40 |
| S-65/30 | Φ20 - Φ63 | 120 | 55 |
| S-75/33 | Φ50 - Φ160 | 250 | 85 |
| S-90/33 | Φ75 - Φ250 | 300 | 110 |
| S-90/33 (High) | Φ110 - Φ315 | 400 | 130 |
| S-120/33 | Φ250 - Φ630 | 800 | 300 |
| S-150/33 | Φ315 - Φ800 | 1100 | 380 |
| S-120/38 | Φ710 - Φ1200 | 1300 | 480 |
Sandstorm Steel