1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Instant Response: Phone, Video, or on-Site Resolut |
| Warranty: | 12months |
| Type | Flow (m³/h) | Head (m) | Rotate Speed (r/min) | Motor Power (kw) |
|---|---|---|---|---|
| HK65-50-125 | 30 / 28 / 18 | 20 / 17 / 10 | 2900 | 4 / 3 / 1.1 |
| HK65-50-160 | 30 / 28 / 18 | 32 / 29 / 25 | 2900 | 7.55 / 5.5 / 3 |
| HK65-50-200 | 34 / 30 / 26 | 50 / 46 / 36 | 2900 | 11 / 11 / 7.5 |
| HK65-50-250 | 38 / 34 / 30 | 85 / 80 / 65 | 2900 | 22 / 22 / 15 |
A pump and valve enterprise integrating scientific research, development, production, sales and service. It is equipped with advanced processing and testing equipment and offers a complete range of products in various specifications.
Our products feature excellent corrosion resistance and can meet the needs of various environments with strong corrosivity, particulate media, flammability, explosiveness, toxicity, and organic solvents. They are widely used in fermentation beverages, bioengineering, brewing, petrochemicals, chemicals, metallurgy, medicine and other fields.
Sandstorm Steel