1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/kg Order Sample |
Professional guidance for HDPE sheets:
HDPE sheets are engineering plastics made from high-density polyethylene, which is a thermoplastic polymer extracted from petroleum. Polyethylene sheets are odorless, non-toxic, and have a wax-like feel. They have excellent low-temperature resistance (up to -70~-80°C), good chemical stability, and can withstand most acids and alkalis. They are insoluble in general solvents at room temperature and have a low absorption rate. HDPE sheets also feature mold resistance, making them suitable for food processing and storage.
| ITEM | RESULT | UNIT | PARAMETER | NORM USED |
|---|---|---|---|---|
| Modulus of elasticity | 1000 | MPa | In tension | DIN EN ISO 527-2 |
| Modulus of elasticity | 1000-1400 | MPa | In flexure | DIN EN ISO 527-2 |
| Tensile strength at yield | 25 | MPa | 50 mm/min | DIN EN ISO 527-2 |
| Impact strength (Charpy) | 140 | Kj/m² | Max. 7,5J | - |
| Service temperature | 90 | ºC | Short term | - |
| Service temperature | 80 | ºC | Long term | - |
| Thermal conductivity | 0,35-0,43 | W/(K+m) | - | ISO 22007-4:2008 |







Sandstorm Steel