1 / 5
| Customization: | Available |
|---|---|
| Product Name: | Surface Roughness Profilometer |
| Keywords: | Roughness Contour Meter |
Engineered for precision manufacturing, this advanced system combines high-precision grating measurement technology with ultra-smooth grinding guide rails and a non-contact linear motor.
It is capable of measuring surface roughness parameters, profile contours, and waviness with exceptional reliability, making it ideal for industries demanding micron-level precision and high-quality dimensional inspection.
| Project / Model | RA150S | |
|---|---|---|
| X-axis Linear Guide | Moving accuracy | ≤±(1+|0.02L|)μm |
| X-axis Grating Ruler | Resolution | 0.01μm |
| Data Sensor | Resolution | 0.001μm (Roughness test) |
| Linear Precision | ≤±(0.8+|0.05H|)μm | |
| Circular Arc | ≤±(1.2+R/12)μm | |
| Straightness | ≤0.5μm/100mm | |
| Z1 Axis Range | ±20mm (Full range roughness) | |
| Evaluation Parameters | Ra, Rz, Rq, Rt, Rp, Rv, Rc, Rdc, Rsk, Rku, Rsm, Rmr, Rdq, Wa, Wz, Wq, Wt, Pa, Pz, Pq, Pt, etc. | |
| Dimensions | 1200 × 750 × 1800 (mm) | |
| Weight | Approx. 350Kg | |
Sandstorm Steel