1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Width x Length (mm) | Grit Available | Package (Units/pcs) | ||||
|---|---|---|---|---|---|---|
| 10 x 330 | P36 | P40 | P60 | P80 | P120 | 100 |
| 13 x 454 | P36 | P40 | P60 | P80 | P120 | 50 |
| 20 x 520 | P36 | P40 | P60 | P80 | P120 | 20 |
| 50 x 915 | P36 | P40 | P60 | P80 | P120 | 10 |
| 100 x 610 | P36 | P40 | P60 | P80 | P120 | 10 |
| 150 x 1520 | P36 | P40 | P60 | P80 | P120 | 10 |






Our Glorious History
Specializing in the production of coated abrasives for different customers and industries. Developed into an expert and leader in the coated abrasives industry, providing high-quality products to domestic and international clients with up-to-date equipment and professional management.
Sandstorm Steel