1 / 5
| Still deciding? Get samples of $ ! US$ 1600/set Request Sample |
The SR-400T Advanced Portable Surface Roughness Tester is designed for precision measuring on hard surfaces. It is widely utilized for metal and non-metal parts across machinery manufacturing, quality control, and commodity inspection departments. Its portable nature makes it ideal for large workpieces and production lines without causing damage to the surface.
| Parameter | Details | |
|---|---|---|
| Measuring Range | Z Axis (Vertical) | 320µm (-160µm~160µm) / 12600μin |
| X Axis (Transverse) | 17.5mm (0.69 inch) | |
| Resolution (Z axis) | 0.002μm / ±20μm, up to 0.02μm / ±160μm | |
| Parameters | Ra, Rz, Rq, Rt, Rc, Rp, Rv, R3z, R3y, Rz(JIS), Ry, Rs, Rsk, Rku, Rmax, Rsm, Rmr, RPc, Rk, Rpk, Rvk, Mr1, Mr2 | |
| Standard | ISO4287, ANSI b46.1, DIN4768, JISb601 | |
| Stylus Tip | Diamond, 90° cone angle, 5μmR | |
| Measuring Force | Force < 4mN, Skid force < 400mN | |
| Memory | 100 groups of original data and waveforms | |
| Main Unit Dimension | 155 × 145 × 58mm | |
| Item | Name | Qty |
|---|---|---|
| 1 | Main Unit | 1 |
| 2 | Groove Sensor | 1 |
| 3 | 40mm Height Adapter | 1 |
| 4 | Calibration Specimen | 1 |
| 5 | Specimen Holder | 1 |
| 6 | Extension Cable | 1 |
| 7 | Touch Pen | 1 |
| 8 | Power Charger & USB Cable | 1 |
| 9 | Instrument Case | 1 |
Sandstorm Steel