1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
The use of H steel in industrial and civil buildings not only saves labor force, reduces cost, but also reduces the amount of steel used. The steel structure of the workshop can be reduced by 15%-20% compared with hot rolled I-steel and hot rolled wide flange H steel.
| Nominal Size (mm) | HXB (mm) | T1 (mm) | T2 (mm) | Unit Weight (kg/m) | Length |
|---|---|---|---|---|---|
| 100*100 | 100*100 | 6 | 8 | 16.9 | 6/10/12m |
| 120*120 | 125*125 | 6.5 | 9 | 23.6 | 6/10/12m |
| 150*75 | 150*75 | 5 | 7 | 14 | 6/10/12m |
| 150*150 | 150*150 | 7 | 10 | 31.1 | 6/10/12m |
| 200*100 | 200*100 | 5.5 | 8 | 20.9 | 6/10/12m |
| 200*200 | 200*200 | 8 | 12 | 49.9 | 6-16m |
| 300*150 | 300*150 | 6.5 | 9 | 36.7 | 6-16m |
| 400*200 | 400*200 | 8 | 13 | 65.4 | 6-16m |
| 600*300 | 594*302 | 14 | 23 | 170 | 6-16m |
| 900*300 | 912*302 | 18 | 34 | 283 | 6-16m |
Sandstorm Steel