| Customization: | Available |
|---|---|
| Technique: | Hot Rollled |
| Type: | Stainless Steel |
| Technical Specifications | |
|---|---|
| Product Name | Competitive Price Angle Bars 50X50X5 Angle Steel |
| Scope of Sizes | Equal angles: 25*25mm-250*250mm; Unequal angles: 75*50-200*125mm |
| Thickness | 3mm ~ 35mm |
| Length | 6M / 9M / 10M / 12M, or cut as demands |
| Processing Service | Hot dip Galvanized, Pre-galvanized, Color Painting, Coated, Cutting, Bending, Punching |
| Material | Q235B, Q345B, SS400, S235JR/S235J0/S235J2, S275JR/S275J0/S275J2, S355JR |
| Usage | Mechanical Manufacture, Steel structure, Shipbuilding, Bridging, Automobile Chassis |
| Payment Terms | L/C at sight, T/T (30% prepaid), T/T + L/C |
| Delivery Time | 3-7 days after receipt of deposit |



| Size (MM) | Weight (KG/M) | Size (MM) | Weight (KG/M) | Size (MM) | Weight (KG/M) |
|---|---|---|---|---|---|
| 25*3 | 1.124 | 70*5 | 5.397 | 100*12 | 17.898 |
| 25*4 | 1.459 | 70*6 | 6.406 | 100*16 | 23.257 |
| 40*3 | 1.852 | 75*5 | 5.818 | 110*12 | 19.782 |
| 50*5 | 3.770 | 80*10 | 11.874 | 125*12 | 22.696 |
| 63*6 | 5.721 | 100*8 | 12.276 | 200*20 | 60.056 |






We use high-quality grades including Q235B, Q345B, SS400, and various S235, S275, and S355 series to meet different engineering requirements.
Yes, while our standard lengths are 6m, 9m, 10m, and 12m, we can cut the angle bars to your specific required dimensions.
We provide Hot Dip Galvanized, Pre-galvanized, Color Painting, and other coated treatments for superior corrosion resistance.
Most orders are delivered within 3 to 7 days after we receive the deposit, ensuring a fast turnaround for your projects.
It is widely used in engineering structures, shipbuilding, bridge construction, automobile chassis, and general mechanical manufacturing.
Yes, our products are certificated by ISO9001:2008, SGS, and BV to ensure they meet international standards like ASTM, JIS, and AISI.
Sandstorm Steel