1 / 5
| Still deciding? Get samples of $ ! US$ 200/kg Request Sample |
| Classification | Steel Type | Thickness (mm) | Width (mm) | Hardness (HV) |
|---|---|---|---|---|
| Austenitic stainless steel | 201 | 0.06-1.0 | 3-780 | ANN, 1/4H, 1/2H, 3/4H, FH |
| 301 | 0.05-1.0 | ANN, 1/4H, 1/2H, 3/4H, FH, EH, SH | ||
| 304 | 0.03-1.0 | ANN, 1/4H, 1/2H, 3/4H, FH | ||
| 304L | ||||
| 316L | ||||
| Ferrite | 430 |
Currently focusing on argon arc welding stainless steel pipes and stainless steel precision strips. The production facilities include 38 high-performance pipe production lines, 20 polishing machines, 5 pressing machines, and 2 slitting machines. Main products cover 301, 304, 201 precision stainless steel belts processed from high-quality raw materials.



| Surface Type | Surface Description | Roughness |
|---|---|---|
| 2B | Uniform, smooth and straight surface | Ra 0.2-2.0μm |
| 2D | Uniform, matte surface | Ra 0.2-2.0μm |
| HL | Longitudinal silk stripes (Hairline) | Ra 0.2-2.0μm |
| NL | Non-directional texture, dot-shaped | Ra 0.2-2.0μm |


Sandstorm Steel