1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Request Sample |




| Equal Angle Specification | |||
|---|---|---|---|
| Specification (mm) | Theoretical Weight (kg/m) | Specification (mm) | Theoretical Weight (kg/m) |
| 25*25*2.5 | 0.98 | 90*90*7 | 9.59 |
| 25*25*3 | 1.12 | 90*90*8 | 10.90 |
| 30*30*2.5 | 1.17 | 90*90*9 | 9.59 |
| 30*30*3 | 1.36 | 90*90*10 | 13.30 |
| 30*30*4 | 1.78 | 100*100*6 | 9.22 |
| 30*30*5 | 2.16 | 100*100*7 | 10.70 |
| 38*38*3 | 1.72 | 100*100*8 | 12.1 |
| 38*38*4 | 2.26 | 100*100*10 | 14.90 |
| 40*40*3 | 1.83 | 100*100*12 | 17.90 |
| 40*40*4 | 2.41 | 100*100*13 | 19.10 |
| 40*40*5 | 2.92 | 110*110*7 | 11.92 |
| 40*40*6 | 3.50 | 110*110*8 | 13.47 |
| 45*45*4 | 2.74 | 110*110*10 | 16.69 |
| 50*50*5 | 3.77 | 125*125*10 | 19.14 |
| 50*50*6 | 4.43 | 130*130*10 | 19.70 |
| 55*55*5 | 4.17 | 130*130*12 | 23.40 |






Sandstorm Steel