1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Structural Steel | H-shaped structural steel | |
| ASTM Standards | A53, A283, A106-A, A179, A214C, A192, A226, A315, A106, A178 | |
| GB Standards | Q195, Q235, Q275, 10#, 15#20#, 20G | |
| JIS Standards | STPG38, STS38, STB, 30, STS42, STB42STB35, SS400 | |
| DIN Standards | ST33, ST37, ST35.8, ST42, ST45-8, ST52 | |
| Dimensions | 100-500*100-400*5.5-10*8-21*c mm, etc | |
| Technique | Cold/Hot rolled, Cold-Drawn, or Hot Forged | |
| Surface Treatment | Black/Peeling/Polishing/Machined | |
| Heat Treatment | Annealed; Quenched; Tempered | |
| Container Size |
20ft GP: 5898mm(L)x2352mm(W)x2393mm(H) 40ft GP: 12032mm(L)x2352mm(W)x2393mm(H) 40ft HC: 12032mm(L)x2352mm(W)x2698mm(H) |
|














Sandstorm Steel