1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Technical Parameters | |
|---|---|
| Product Name | High Quality 0.8mm 1mm 2mm 2.5mm 3mm 6mm Thickness Copper Sheet Plate |
| Standards | JIS H3250-2006, ASTM B152M, GB/T2040-2008, etc |
| Material Grades | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TP1, TP2, C11000, C12000, C12200, C17200, C21000, C26000, C27000, C28000, C44300, C70600, C71500, etc |
| Dimensions | Thickness: 0.1mm~500mm | Width: 4mm~2500mm | Length: 1m~12m or customized |
| Hardness | 1/16 hard, 1/8 hard, 1/4 hard, 1/2 hard, full hard, soft, etc |
| Surface Finish | Mill, polished, bright, oiled, hair line, brush, mirror, sand blast |
| Key Applications |
1. Pancake Coil for ACR, General Engineering 2. LWC Coil for ACR Applications 3. Straight Copper Tubes for Refrigeration 4. Transportation Systems (water, gas, oil) 5. Industrial semi-finished copper tubes |


















Sandstorm Steel