1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
We provide a comprehensive range of Stainless Steel products including Plates, Tubes, and Bars. Our products adhere to international standards: ASTM, JIS, DIN, AISI, KS, EN, etc.
| Grade | Composition nominal wt% | Elongation % | Hardness |
|---|---|---|---|
| 304 | C .08, Mn 2.0, P .045, S .03, Si .75 Cr 18-20, Ni 8-10.5 | 40 | 92 Rb |
| 304L | C .03, Mn 2, P .045, S .03, Si .75, Cr 18-20, Ni 8-12 | 40 | 92 Rb |
| 316 | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3 | 40 | 95 Rb |
| 316L | C .03, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3 | 54 | 95 Rb |
| 321 | C .09, Mn 2.0, P .045, S .03, Si .75, Cr 17-18, Ni 9-12 | 40 | 95 Rb |





Sandstorm Steel