1 / 5
| Still deciding? Get samples of $ ! US$ 0/Ton Request Sample |
Welded Carbon Steel Round Pipe / Seamless Carbon Steel Round Pipe / Welded Carbon Steel Square Pipe
| Parameter | Specification Range | Common Sizes | Standard |
|---|---|---|---|
| OD | 10mm-2000mm | 21.3mm, 48mm, 114mm | GB/T 3091, ASTM A53 |
| Wall Thickness | 0.8mm-20mm | 2.0mm, 3.6mm, 6.0mm | EN 10219, JIS G3444 |
| Length | 1m-18m | 6m, 12m | - |
| Parameter | Specification Range | Common Sizes | Standard |
|---|---|---|---|
| OD | 6mm-800mm | 25mm, 60mm, 168mm | GB/T 8163, ASTM A106 |
| Wall Thickness | 1mm-50mm | 3mm, 8mm, 12mm | DIN 2448, OCTG |
| Length | 3m-15m | 5.8m, 11.8m | - |

Drawing on over forty years of successful steel trading experience since the 1980s, we were officially established in 2009. We are committed to developing a comprehensive supply chain encompassing metal trading, warehousing, logistics, processing, and distribution.
Our facility has evolved into one of the largest wholesale markets for metal materials worldwide, serving over 20 industries including infrastructure, machinery, construction, and fire engineering.






Sandstorm Steel