1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Product | Stainless Steel Tube/Pipe |
| Grade | 201/202/301/303/304/304L/316/316L/321/310S/401/409/410/420J1/420J2/430/439/443/444 |
| Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
| Technique | Cold Rolled; Hot Rolled |
| Wall Thickness | 1mm-150mm |
| Out Diameter | 6mm-2500mm |
| Length | 3000mm, 4000mm, 5800mm, 6000mm, 12000mm, or as required. |
| Surface treatment | Polishing, annealing, pickling, bright |
| Application | Widely used in petroleum, foodstuff, chemical industry, construction, electric power, nuclear, energy, machinery, biotechnology, paper making, shipbuilding, boiler fields. |
| Lead Time | 7-15 working days after the receipt of 30% deposit |
| Payment Terms | 30% TT for deposit, 70% TT / 70% LC at sight balance before shipment |
| Price Terms | FOB, EXW, CIF, CFR |
| Packing | Standard Seaworthy Package or according to customer's requirements |
| Container Size | 20ft GP: 5898mm(L)x2352mm(W)x2393mm(H) / 40ft GP: 12032mm(L)x2352mm(W)x2393mm(H) / 40ft HC: 12032mm(L)x2352mm(W)x2698mm(H) |
Sandstorm Steel