1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
WORKING PRINCIPLE
| Order No. | Size (Inlet) | 750 rpm | 1450 rpm | 2850 rpm | 3300 rpm |
|---|---|---|---|---|---|
| MRA5/13 | 1/8 | 0.150 | 0.290 | 0.570 | 0.660 |
| MRA10/13 | 1/8 | 0.450 | 0.870 | 1.710 | 1.980 |
| MRB10/16 | 1/4 | 0.750 | 1.450 | 2.850 | 3.300 |
| MRC15/22 | 3/8 | 1.800 | 3.480 | 6.840 | - |
| MRE34/37 | 3/4 | 12.750 | 24.650 | 48.450 | - |
Sandstorm Steel